Lenovo Slim 7i Aura Edition 14-inch
Good confidence from Lenovo support and product pages; exact regional variants need verification.
Verified Amazon options
As an Amazon Associate, BuySmarter may earn from qualifying purchases. Verify configuration, price, seller, delivery, warranty, and returns on Amazon.
Student Hub context
You came here from the Student Hub
This canonical product record stays audience-neutral. Use these links to return to the student profile, workflow, or comparison path that brought you here.
BuySmarter Decision Receipt
Recommendation: Product verdict requires editorial approval before public product-page publication.
Best for: teacher
Watch-outs: Limitations require editorial review.
Structured Specifications
| Identity | |
|---|---|
| Manufacturer | Lenovo |
| Brand | Lenovo |
| Product Family | Slim |
| Model | Lenovo Slim 7i Aura Edition 14-inch |
| Model Number | |
| Sku | unknown |
| Generation | Intel Core Ultra Series 2 |
| Model Year | 2025/2026 family |
| Release Date | unknown |
| Region | Global unless otherwise specified |
| Form Factor | 14-inch OLED AI PC |
| Processor | |
| Processor Model | Intel Core Ultra 5 226V |
| Processor Family | Intel Core Ultra Series 2 |
| Processor Generation | Intel Core Ultra Series 2 |
| Neural Processing Unit | Intel Core Ultra Series 2 NPU; Copilot+ class depends SKU |
| Processor Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Memory | |
| Installed Memory | 16GB LPDDR5x-8533 memory on package |
| Memory Type | LPDDR5x |
| Upgradeable Status | Not upgradeable after purchase |
| Memory Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Storage | |
| Storage Capacity | 1TB M.2 2242 PCIe Gen4 SSD |
| Storage Type | PCIe Gen4 SSD |
| Upgradeable Status | M.2 slot listed; service policy varies |
| Storage Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Display | |
| Screen Size | 14-inch WUXGA OLED touch, 400 nits, 60Hz listed configuration |
| Native Resolution | |
| Panel Type | 14-inch OLED touch display options |
| Touchscreen | |
| Display Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Graphics | |
| Graphics Model | Intel Arc 130V GPU |
| External Display Support | |
| Graphics Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Physical | |
| Weight | Starting at 2.84 lb |
| Width | requires_verification |
| Depth | requires_verification |
| Height | requires_verification |
| Chassis Material | |
| Physical Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Ports | |
| 0 | {"port_type":"USB-A","quantity":"requires_verification","version":"requires_verification","speed":"requires_verification","charging_support":"unknown","display_output_support":"unknown","thunderbolt_support":"unknown","usb4_support":"unknown","notes":"Parsed from current display string; verify against manufacturer specifications."} |
| 1 | {"port_type":"Thunderbolt","quantity":"requires_verification","version":"requires_verification","speed":"requires_verification","charging_support":"unknown","display_output_support":"requires_verification","thunderbolt_support":"yes","usb4_support":"unknown","notes":"Parsed from current display string; verify against manufacturer specifications."} |
| 2 | {"port_type":"HDMI","quantity":"requires_verification","version":"requires_verification","speed":"requires_verification","charging_support":"unknown","display_output_support":"requires_verification","thunderbolt_support":"unknown","usb4_support":"unknown","notes":"Parsed from current display string; verify against manufacturer specifications."} |
| 3 | {"port_type":"SD","quantity":"requires_verification","version":"requires_verification","speed":"requires_verification","charging_support":"unknown","display_output_support":"unknown","thunderbolt_support":"unknown","usb4_support":"unknown","notes":"Parsed from current display string; verify against manufacturer specifications."} |
| 4 | {"port_type":"microSD","quantity":"requires_verification","version":"requires_verification","speed":"requires_verification","charging_support":"unknown","display_output_support":"unknown","thunderbolt_support":"unknown","usb4_support":"unknown","notes":"Parsed from current display string; verify against manufacturer specifications."} |
| 5 | {"port_type":"headphone","quantity":"requires_verification","version":"requires_verification","speed":"requires_verification","charging_support":"unknown","display_output_support":"unknown","thunderbolt_support":"unknown","usb4_support":"unknown","notes":"Parsed from current display string; verify against manufacturer specifications."} |
| Wireless | |
| Wifi Standard | |
| Bluetooth Version | |
| Wireless Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Camera Audio | |
| Webcam Resolution | 5MP RGB+IR with dual microphone and privacy shutter |
| Audio Jack | yes |
| Camera Audio Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Battery Power | |
| Manufacturer Battery Claim | 70Wh battery; Rapid Charge Express |
| Usb C Charging Support | |
| Battery Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Input | |
| Keyboard Layout | |
| Fingerprint Reader | |
| Input Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
| Warranty Support | |
| Standard Warranty | requires_verification |
| Repairability Notes | Good. |
| Support Evidence | https://www.lenovo.com/us/en/p/laptops/lenovo/lenovo_slim_series/len101l0050/83mc0000us |
Marketplace Options
| Marketplace | Marketplace Match | Condition | Configuration Differences | Action |
|---|---|---|---|---|
| Amazon US | Exact Marketplace Match: Exact. Verify price, seller, and delivery details before purchase. | new | No configuration differences supplied. | View on Amazon US — exact match |
| Amazon UK | Closest Acceptable Marketplace Match: Closest Acceptable. The exact reviewed configuration was not available on Amazon; review the disclosed differences before purchase. | new |
| View on Amazon UK — closest match |
Publication Readiness
9 / 11 gates passed.